Project Summary
The Culvert Renewal and Replacement Program (CRRP) will repair or replace existing culvert structures critical to preventing damage and maintaining the flow of stormwater across Hillsborough County. The culvert sites selected require repair and/or replacement and are critical to maintaining the flow of stormwater and preventing damage during storms. The scope of work typically includes, but is not limited to: replacement of existing culvert pipes, box culverts, headwalls, retaining walls, installation of erosion protection measures, bank stabilization. These projects also typically include right-of-way restoration which can include restoration of pavement or site restoration (sod or other plant stabilization). Expanded work may include additional surface water control structures or restoration of curb-and-gutter drainage structures.
Community Benefit
The proposed improvements will reduce the risk of future flooding, mitigate future damage to properties, and support long term recovery by addressing a disaster related impact to infrastructure, consistent with HUD CDBG DR requirements. The Culvert Repair and Replacement Program (CRRP) is essential to the functionality of the County's stormwater system. These structures provide for conveyance of stormwater from private property and public assets to storage areas (lakes, detention / retention ponds) and eventual discharge areas (creeks, lakes, rivers). These projects will be carried out under the Infrastructure Program to address (1) known infrastructure deficiencies, (2) provide mitigation and resilience measures to better protect infrastructure from increased frequency and severity of storm events, and (3) align with the County’s long-term recovery and resiliency strategy.
Total Amount BOCC Approved:
$30,434,000.00
Project Status:
Approved
HUD National Objective:
LMI/LMA
Project Location(s)
| Address | Anticipated Construction Start Date | Anticipated Construction End Date |
|---|---|---|
| 10002 E. Sligh Ave, Tampa, FL | 03/31/2027 | |
| 1013 El Rancho Dr, Sun City Center, FL | 03/31/2027 | |
| 1022 Fordham Dr, Sun City Center, FL | 03/31/2027 | |
| 10260 Fisher Ave, Tampa, FL | 03/31/2027 | |
| 10426 Sheldon Rd, Tampa, FL | 03/31/2027 | |
| 105 E. Shell Point Rd, Ruskin, FL | 03/31/2027 | |
| 10583 Memorial Hwy, Tampa, FL | 03/31/2027 | |
| 107 12th St SW, Ruskin, FL | 03/31/2027 | |
| 10813 Boyette Rd, Riverview, Fl | 03/31/2027 | |
| 10905 Memorial Hwy, Tampa, FL 33615 | 03/31/2027 | |
| 1100 E 127th Avenue, Tampa, FL 33612 | 03/31/2027 | |
| 1121 Sparkman Rd, Plant City, FL | 03/31/2027 | |
| 11309 Brightridge Dr, Seffner, FL 33584 | 03/31/2027 | |
| 1208 Valley Forge Rd, Sun City Center, FL | 03/31/2027 | |
| 1209 Fordham Dr, Sun City Center, FL | 03/31/2027 | |
| 124 Bessemer Cir, Brandon, FL | 03/31/2027 | |
| 1265 Piney Branch Cir, Valrico, FL | 03/31/2027 | |
| 12901 Gordon Rd, Riverview, FL 33679 | 03/31/2027 | |
| 12917 Darla Dr, Riverview, FL 33579 | 03/31/2027 | |
| 1320 Atlantic Dr, Ruskin, FL | 03/31/2027 | |
| 13505 Lake Magdalene Dr, Tampa, FL | 03/31/2027 | |
| 13770 Acker Rd, Dover, FL 33527 | 03/31/2027 | |
| 1401 N Pebble Beach Blvd, Sun City Center, FL | 03/31/2027 | |
| 1401 W Sligh Ave, Tampa, FL | 03/31/2027 | |
| 1402 Murillo Loop, Ruskin, FL | 03/31/2027 | |
| 1409 Wishing Well Way, Tampa, FL 33619 | 03/31/2027 | |
| 1415 Deirdre Dr, Ruskin, FL | 03/31/2027 | |
| 1415 Nashua Cir, Sun City Center, FL | 03/31/2027 | |
| 1422 E. Shell Point Rd, Ruskin, FL | 03/31/2027 | |
| 14307 Downing St, Dover, FL 33527 | 03/31/2027 | |
| 14518 Knoll Ridge Dr, Tampa, FL | 03/31/2027 | |
| 14935 Lake Forest Dr, Lutz, FL | 03/31/2027 | |
| 1502 Desert Hills Dr, Sun City Center, FL | 03/31/2027 | |
| 1509 Cherry Hills Dr, Sun City Center, FL | 03/31/2027 | |
| 15208 Morning Dr, Lutz, FL | 03/31/2027 | |
| 1608 Fairlane Pl, Brandon, FL | 03/31/2027 | |
| 1623 S. 51st Street, Tampa, FL 33619 | 03/31/2027 | |
| 1705 Danbury Dr, Sun City Center, FL | 03/31/2027 | |
| 1710 Olympia Rd, Tampa, FL 33619 | 03/31/2027 | |
| 1712 Hartley Rd, Tampa, FL | 03/31/2027 | |
| 1915 N Armenia Ave, Tampa, FL 33607 | 03/31/2027 | |
| 2402 N Armenia Ave, Tampa, FL 33607 | 03/31/2027 | |
| 2409 Maydell Drive, Tampa, FL 33619 | 03/31/2027 | |
| 2602 Tulip Tree Cir, Seffner, FL | 03/31/2027 | |
| 2603 Savannah Dr, Plant City, FL | 03/31/2027 | |
| 2633 Manatee Harbor Dr, Ruskin, FL | 03/31/2027 | |
| 2726 N MacDill Ave, Tampa, FL | 03/31/2027 | |
| 2728 Dad Weldon Rd, Dover, FL 33527 | 03/31/2027 | |
| 2806 Dad Weldon Rd, Dover, FL 33527 | 03/31/2027 | |
| 2915 Dad Weldon Rd, Dover, FL | 03/31/2027 | |
| 3001 Saffold Rd, Wimauma, FL 33598 | 03/31/2027 | |
| 3007 W Jean St, Tampa, FL | 03/31/2027 | |
| 3031 Manatee Ave, Ruskin, Fl | 03/31/2027 | |
| 3110 W Lambright St, Tampa, FL | 03/31/2027 | |
| 3202 S Forbes Rd, Dover, FL | 03/31/2027 | |
| 3208 Jap Tucker Rd, Plant City, FL | 03/31/2027 | |
| 3228 Darlington Dr, Tampa, FL | 03/31/2027 | |
| 3522 Ranchdale Dr, Plant City, FL | 03/31/2027 | |
| 3540 High Hampton Cir, Tampa, FL 33610 | 03/31/2027 | |
| 3606 Beechwood Blvd, Tampa, FL 33619 | 03/31/2027 | |
| 401 Oakfield Dr, Brandon, FL | 03/31/2027 | |
| 4102 Empire Pl, Tampa, FL | 03/31/2027 | |
| 4303 Stanley Rd, Plant City, FL | 03/31/2027 | |
| 4403 S. 66th St, Tampa, FL | 03/31/2027 | |
| 4502 E Seedling Cr, Tampa, FL | 03/31/2027 | |
| 4606 Stanley Rd, Plant City, FL | 03/31/2027 | |
| 4707 Cooper Rd, Plant City, FL | 03/31/2027 | |
| 4711 W. Waters Ave, Tampa, FL 33614 | 03/31/2027 | |
| 4824 Holiday Dr, Tampa, FL | 03/31/2027 | |
| 4910 Savarese Cir, Tampa, FL | 03/31/2027 | |
| 5034 Landsman Ave, Tampa, FL | 03/31/2027 | |
| 5069 Savarese Cir, Tampa, FL | 03/31/2027 | |
| 5202 Tampa West Bvld, Tampa, FL | 03/31/2027 | |
| 5205 Garden Ln, Tampa, FL | 03/31/2027 | |
| 5301 and 5311 Garden Ln, Tampa, FL | 03/31/2027 | |
| 5302 W Crenshaw St, Tampa, FL | 03/31/2027 | |
| 5425 W Crenshaw St, Tampa, FL | 03/31/2027 | |
| 5433 W Crenshaw St, Tampa, FL | 03/31/2027 | |
| 5452 Thonotosassa Rd, Plant City, FL | 03/31/2027 | |
| 5688 W Crenshaw St, Tampa, FL | 03/31/2027 | |
| 5800 N Church Ave, Tampa, FL | 03/31/2027 | |
| 5817 Tampa Shores Blvd, Tampa, FL | 03/31/2027 | |
| 5829 Langston Drive, Tampa, FL 33619 | 03/31/2027 | |
| 5903 Johns Rd, Tampa, FL | 03/31/2027 | |
| 5907 Johns Rd, Tampa, FL | 03/31/2027 | |
| 6004 Tampa Shores Blvd, Tampa, FL | 03/31/2027 | |
| 6106 Hartford St, Tampa, FL | 03/31/2027 | |
| 614 Hidden Lake Dr, Wimauma, FL | 03/31/2027 | |
| 616 Allegheny Dr, Sun City Center, FL | 03/31/2027 | |
| 628 Upper Tampa Bay Trl, Town 'N' Country, FL | 03/31/2027 | |
| 6304 Johns Rd, Tampa, FL | 03/31/2027 | |
| 6408 N Armenia Ave, Tampa, FL 33604 | 03/31/2027 | |
| 6419 N Hale Ave, Tampa, FL | 03/31/2027 | |
| 6426 Yorkshire Rd, Tampa, FL | 03/31/2027 | |
| 6515 Riverview Drive, Riverview, FL 33578 | 03/31/2027 | |
| 6521 16th Ave. S, Tampa, FL | 03/31/2027 | |
| 6801 Parke East Boulevard, Tampa, FL 33610 | 03/31/2027 | |
| 6802 W Dormany Rd, Plant City, FL | 03/31/2027 | |
| 6917 Spencer Cir, Tampa, FL | 03/31/2027 | |
| 6918 Ohio Ave, Gibsonton, FL 33534 | 03/31/2027 | |
| 6938 Riverview Dr, Riverview, FL | 03/31/2027 | |
| 701 Fox Hills Dr, Sun City Center, FL | 03/31/2027 | |
| 704 Sparkman Rd, Plant City, FL | 03/31/2027 | |
| 7204 Halima Road, Dover, FL 33527 | 03/31/2027 | |
| 7602 W Louisiana Ave, Tampa, FL | 03/31/2027 | |
| 7607 W. Caracas St, Tampa, FL | 03/31/2027 | |
| 7714 Winging Way Dr, Tampa, FL | 03/31/2027 | |
| 7726 Cheri Ct, Tampa, FL | 03/31/2027 | |
| 7808 Brookside Ln, Tampa, FL 33615 | 03/31/2027 | |
| 7902 Camden Woods Dr, Tampa, FL | 03/31/2027 | |
| 8014 Hanley Rd, Tampa, FL | 03/31/2027 | |
| 8033 Deerwood Circle, Tampa, FL 33610 | 03/31/2027 | |
| 8043 Fawnridge Circle, Tampa, FL 33610 | 03/31/2027 | |
| 8050 Fawnridge Cir, Tampa, FL | 03/31/2027 | |
| 818 La Jolla Ave, Sun City Center, FL | 03/31/2027 | |
| 828 Pebblewood Dr, Brandon, FL | 03/31/2027 | |
| 8425 Jackson Springs Rd, Tampa, FL | 03/31/2027 | |
| 8438 Gardner Rd, Tampa, FL | 03/31/2027 | |
| 8544 Canterbury Lake Blvd, Tampa, FL | 03/31/2027 | |
| 8601 Blossom Ave, Tampa, FL | 03/31/2027 | |
| 8610 Twin Lakes Blvd, Tampa, FL | 03/31/2027 | |
| 8703 Gardner Rd, Tampa, FL | 03/31/2027 | |
| 8719 Elmdale Pl, Tampa, FL | 03/31/2027 | |
| 8725 N. Meadowview Cir, Tampa, FL | 03/31/2027 | |
| 8842 West Millpoint Road, Riverview, FL 33578 | 03/31/2027 | |
| 8950 W. Waters Ave, Tampa, FL 33615 | 03/31/2027 | |
| 9020 Auburn Way, Tampa, FL 33615 | 03/31/2027 | |
| 911 El Rancho Dr, Sun City Center, FL | 03/31/2027 | |
| 911 Valley Forge Blvd, Sun City Center, FL | 03/31/2027 | |
| 9216 Cypresswood Cir, Tampa, FL | 03/31/2027 | |
| 9805 Sheldon Rd, Tampa, FL | 03/31/2027 | |
| Anderson Rd & W Rio Vista Ave, Tampa, FL | 03/31/2027 | |
| E 131st Ave and N 15th St, Tampa, FL | 03/31/2027 | |
| S 78th St, Tampa, FL | 03/31/2027 | |
| W Humphrey St and South Lake D, Tampa, FL | 03/31/2027 | |
| W.Waters Ave and Twelve Oaks B, Tampa, FL | 03/31/2027 |
