Project Summary
This project implements recommendations from the Countywide Stormwater Pump Station Resiliency Study to address wear and tear, corrosion, and mechanical and electrical failures at 14 stormwater pump stations that contributed to system breakdowns and extended flooding during the 2024 hurricane season.
Community Benefit
Pump station replacement will help mitigate flood duration, protect infrastructure, and improve the ability to recover from extreme weather events such as those experienced in this area during the 2024 hurricane season. Elevating the control panel will provide increased protection from storm surge which submerged a portion of the panel during Hurricane Helene. This project will be carried out under the Infrastructure Program to address (1) known infrastructure deficiencies, (2) provide mitigation and resilience measures to better protect infrastructure from increased frequency and severity of storm events, and (3) align with the County’s long-term recovery and resiliency strategy.
Total Amount BOCC Approved:
$6,311,000.00
Project Status:
Approved
HUD National Objective:
LMI/LMA
Project Location(s)
| Address | Anticipated Construction Start Date | Anticipated Construction End Date |
|---|---|---|
| 111 N Valrico Rd East, Valrico, FL 33594 | 06/30/2027 | |
| 111 N Valrico Rd West, Valrico, FL 33594 | 06/30/2027 | |
| 1304 E. Shell Point Rd, Ruskin, FL 33570 | 06/30/2027 | |
| 13101 Leisurewood Pl, Tampa, FL 33612 | 06/30/2027 | |
| 13110 N. 27th St, Tampa, FL 33612 | 06/30/2027 | |
| 13508 Lake Magdalene Dr, Tampa, FL 33613 | 06/30/2027 | |
| 13702 Lazy Oak Rd, Tampa, FL 33613 | 06/30/2027 | |
| 2601 E 122nd Ave, Tampa, FL 33612 | 06/30/2027 | |
| 3902 Buttonwood Ct, Brandon, FL 33511 | 06/30/2027 | |
| 5129 Pine St, Seffner, FL 33584 | 06/30/2027 | |
| 5421 N 59th St, Tampa, FL 33610 | 06/30/2027 | |
| 5622 Gibson Ave, Tampa, FL 33617 | 06/30/2027 | |
| 7908 Tanglewood Ln, Tampa, FL 33615 | 06/30/2027 | |
| 8001 Temple Terrace Hwy, Temple Terrace, FL 33637 | 06/30/2027 |
