Project Summary
This project includes 10 locations that will require ditch restoration and side drain culvert replacement.
Community Benefit
The project will restore positive drainage to road adjacent ditches and side drains to facilitate drainage and reduce flooding. It will also facilitate drainage to the surrounding areas and reduce flooding in historically low-lying areas as well as the community adjacent to a Black & Veatch Flood Focus Area.
Total Amount BOCC Approved:
$1,800,000.00
Project Status:
Approved
HUD National Objective:
LMI/LMA
Project Photo Coming Soon
Project Location(s)
| Address | Anticipated Construction Start Date | Anticipated Construction End Date |
|---|---|---|
| Knights Griffin Road and Crocker Lane, Plant City, FL 33565 | 06/30/2028 | |
| Knights Griffin Road and McIntosh Road, Plant City, FL 33592 | 06/30/2028 | |
| Knights Griffin Road and Painted Gaits Lane, Plant City, FL 33565 | 06/30/2028 | |
| Knights Griffin Road and Pless Road, Plant City, FL 33565 | 06/30/2028 | |
| Knights Griffin Road and Wilder Lane, Plant City, FL 33565 | 06/30/2028 | |
| Wilder Road and Lawrence Road, Plant City, FL 33565 | 06/30/2028 | |
| Williams Road and Williams Wood Drive, Plant City, FL 33565 | 06/30/2028 |
